Yearly Report | ||
2023-2024 - Click Here | ||
2021-2022 - Click Here | ||
2020-2021 - Click Here | ||
2019-2020 - Click Here | ||
2018-2019 - Click Here | ||
2017-2018 - Click Here |
Composition of IQAC | Members |
---|---|
Chairperson | Rev.Dr.Sr.Rubha, Principal & Secretary |
Administrative officers | Mrs.A.Irudhaya Amala Rani, Office Superintendent |
Faculty Members |
Mrs.R.Tiffany, HOD & Assistant Professor, Department of Commerce Dr.I.Angeline Priya, HOD & Assistant Professor, Department of English Mrs.R.Renganayaki, Librarian Mrs.S.Guru Shobana, Assistant Professor, Department of English Dr.N.Krishnaveni, Assistant Professor, Department of Computer Science Mrs.S.Revathi, Assistant Professor, Department of English Mrs.X.R.Jenifer, Assistant Professor, Department of Computer Science |
Management Representative | Sr.Sarath Mary, Principal, Holy Cross Home Science Matriculation School |
Student Council |
Ms.E.Lydia Hetchiyal( III B.Com) Ms.S.Shobana(II B.Com) Ms.E.A.Alana Aldrin(III FSN) Ms.H.Helan Jasmin Jenifer(II M.Sc FSN) |
Alumni |
R.Jessica, Teacher, Holy Cross Home Science Matriculation School, Thoothukudi. Vadivel Devi, Assistant Professor, Sadakathulla Appa College,Tirunelveli. |
Employers/Industrialists/stakeholders |
Dr.Vaseegaran, Abhirami Hospital, Thoothukudi. Prof(Major) P.Chandra Sekaran, Director, Sri Sarada College for Women (Autonomous) |
Coordinator of the IQAC | Dr.S.M.D.Mathuravalli, IQAC Co-ordinator & Vice Principal |
Year | IQAC Members List |
---|---|
2022-2023 | Click Here |
2021-2022 | Click Here |
2020-2021 | Click Here |
2019-2020 | Click Here |
2017-2018 | Click Here |
2018 - 2019 | Click Here |
Year | Reports |
---|---|
2021-2022 | Click Here |
2020-2021 | Click Here |
2019-2020 | Click Here |
2018-2019 | Click Here |
2017-2018 | Click Here |
Year | Reports |
---|---|
2022-2023 | Click Here |
2021-2022 | Click Here |
2020-2021 | Click Here |
2019-2020 | Click Here |
2018-2019 | Click Here |
2017-2018 | Click Here |
2016-2017 | Click Here |
Year | Reports |
---|---|
Feedback Analysis on Library 2022-2023 | Click Here |
Feedback Analysis on Curriculum 2022-2023 | Click Here |
Student Satisfactory Survey 2018-2019 | Click Here |
SSC Feedback Analysis 2022-2023 | Click Here |
Feedback Analysis on Library 2021-2022 | Click Here |
Feedback Analysis on Infrastructure 2021-2022 | Click Here |
Feedback Analysis on Curriculum 2021-2022 | Click Here |
SSC Feedback Analysis 2021-2022 | Click Here |
Student Satisfactory Survey 2020-2021 | Click Here |
Students Feedback on Infrastructure 2020-2021 | Click Here |
Students Feedback on Library 2020-2021 | Click Here |
Student Feedback on Curriculum 2020-2021 | Click Here |
Student Feedback on Curriculum 2017-2018 | Click Here |
Students Feedback on Library 2017 -2018 | Click Here |
Students Feedback on Infrastructure 2017-2018 | Click Here |
Student Satisfaction Survey Response Report 2019-2020 | Click Here |
Feedback on Curriculum 2019-2020 | Click Here |
Year | Reports |
---|---|
Parents Feedback 2020-2021 | Click Here |
Parents Feedback 2019-2020 | Click Here |
Parents Feedback 2018-2019 | Click Here |
Parents Feedback 2017-2018 | Click Here |
Yearly Report | ||
2023-2024 - Click Here | ||
2021-2022 - Click Here | ||
2020-2021 - Click Here | ||
2019-2020 - Click Here | ||
2018-2019 - Click Here | ||
2017-2018 - Click Here |