Fee Structure

  • Home -
  • Fee Structure

Fee Structure

Fee Structure For The Year 2025-2026

Fee Particulars B.Sc FSN B.SC CS B.Sc FD B.A B.Com M.Sc M.Com M.A Psycho
Admission Fees 100 200 200 200 200 500 500 500 200
Tution Fees 12,000 12,000 12,000 11,000 11,400 13,500 14,000 14,000 12,000
Library Fees 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000
Lab Fees 4,000 5,000 5,000 3,500 1,600 7,000 - 3,000 5,000
Computer Fees 1,500 - - 1,000 1,000 1,000 3,000 - -
Infra Structure / Dev. Fees 3,400 3,800 3,800 3,000 3,800 3,000 3,500 3,500 3,800
Miscellanceous 1,000 1,000 1,000 1,300 2,000 1,000 1,000 1,000 1,000
24,000 24,000 24,000 22,000 22,000 28,000 24,000 24,000 24,000

Note:

  • All fee must be paid on time through bank.
  • Fee once paid will not be refunded.